| OCEAN DIVER | ||
| The George Lamb | Wreck & Reef | 15m to 20m |
| The George Lockett | Wreck | 18m to 20m |
| Penns Port to Bennets Mouth | Drift Dive | 15m to 20m |
| Lee Bay Drift Dive | Drift & Reef | 15m to 30m |
| Combe Martin Bay Reef | Reef | 19m to 22m |
| The Woolaway | Wreck & Reef | 18m |
| SPORTS DIVER | ||
| The Horse Shoe Rock | Pinnacle | 15m to 35m |
| The Thistlemore | Wreck | 20m to 25m |
| The Princess | Wreck | 26m to 34m |
| DIVE LEADER & ADVANCED DIVER | ||
| Carare (Spots diver depth but challenging) | Wreck | 30m to 34m |
| Bull Point Weck | Wreck | 38m to 40m |
| Jacks Wreck | Wreck | 35m to 40m |
| The Yesso or Bengrove | Wreck | 40m |
| The London | Wreck | 40m |
| TRIMIX | ||
| Mid Channel (Rogers wreck) | Wreck | 56m |
| JUST FOR FUN ALL GRADES | ||
| Ilfracombe Pier Dive Treasure Hunt | Treasure Hunt | 10m to 14m |
Friday Evening
Diving Officers Meeting ILFSAC Club house
Branch DO's are also responsible for ensuring that the boats that are provided for the w/e by their branch are seaworthy, with all appropriate safety equipment (including an oxygen kit), have a working gps, echo sounder and radio and are suitably insured.